Residential Vacancies
700 Horizon
Floorplan | Area | |
---|---|---|
1A | 740 ft2 | Floor Plan |
1B | 822 ft2 | Floor Plan |
1C (junior) | 548 ft2 | Floor Plan |
2B | 962 ft2 | Floor Plan |
3A | 1134 ft2 | Floor Plan |
3B | 1388 ft2 | Floor Plan |
Pineridge Place
Floorplan | Area | |
---|---|---|
1A | 647 ft2 | Floor Plan |
1B | 729 ft2 | Floor Plan |
1C | 920 ft2 | Floor Plan |
2A | 1140 ft2 | Floor Plan |
2B | 1085 ft2 | Floor Plan |
2C | 1312 ft2 | Floor Plan |
2D | 1067 ft2 | Floor Plan |
2E | 1125 ft2 | Floor Plan |
2F | 1070 ft2 | Floor Plan |
3 | 1445 ft2 | Floor Plan |
565 Proudfoot
Floorplan | Area | |
---|---|---|
1A | 775 ft2 | Floor Plan |
1B | 775 ft2 | Floor Plan |
1C | 740 ft2 | Floor Plan |
1G + Den | 1060 ft2 | Floor Plan |
2A | 1150 ft2 | Floor Plan |
2B | 1200 ft2 | Floor Plan |
2C | 1240 ft2 | Floor Plan |
2D | 1460 ft2 | Floor Plan |
2E | 1120 ft2 | Floor Plan |
2F | 1410 ft2 | Floor Plan |
3A | 1850 ft2 | Floor Plan |
535 Proudfoot
Floorplan | Area | |
---|---|---|
1A | 770 ft2 | Floor Plan |
1B | 806 ft2 | Floor Plan |
1C | 765 ft2 | Floor Plan |
2A | 1269 ft2 | Floor Plan |
2B | 1212 ft2 | Floor Plan |
2C | 1283 ft2 | Floor Plan |
2D | 1151 ft2 | Floor Plan |