Leasing
114 Dundas, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| 3 | 5,386 ft2 | Office | Floor Plan | 
| 2 | 5,384 ft2 | Office | Floor Plan | 
140 Fullarton, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| 16 | 6,038 ft2 | Office | Floor Plan | 
| 15 | 2,110 ft2 | Office | Floor Plan | 
| 15 | 4,184 ft2 | Office | Floor Plan | 
| 15 | 2,228 ft2 | Office | Floor Plan | 
| 15 | 1,450 ft2 | Office | Floor Plan | 
| 12 | 1,066 ft2 | Office | Floor Plan | 
| 12 | 1,581 ft2 | Office | Floor Plan | 
| 12 | 5,736 ft2 | Office | Floor Plan | 
| 10 | 2,602 ft2 | Office | Floor Plan | 
| 10 | 6,980 ft2 | Office | Floor Plan | 
| 9 | 5,160 ft2 | Office | Floor Plan | 
| 9 | 2,481 ft2 | Office | Floor Plan | 
| 8 | 12,463 ft2 | Office | Floor Plan | 
| 5 | 12,468 ft2 | Office | Floor Plan | 
142 Fullarton, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| Talbot Centre Mall | 1,901 ft2 | Office | Floor Plan | 
| Talbot Centre Mall | 417 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 473 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 324 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 418 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 1,232 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 242 ft2 | Retail | Floor Plan | 
| Talbot Centre Mall | 403 ft2 | Retail | Floor Plan | 
148 Fullarton, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| 16 | 1,290 ft2 | Office | Floor Plan | 
| 15 | 1,608 ft2 | Office | Floor Plan | 
| 15 | 1,916 ft2 | Office | Floor Plan | 
| 10 | 1,397 ft2 | Office | Floor Plan | 
| 8 | 7,129 ft2 | Office | Floor Plan | 
| 8 | 2,657 ft2 | Office | Floor Plan | 
| 7 | 12,462 ft2 | Office | Floor Plan | 
| 6 | 12,463 ft2 | Office | Floor Plan | 
| 5 | 2,609 ft2 | Office | Floor Plan | 
| 5 | 4,112 ft2 | Office | Floor Plan | 
| 5 | 2,293 ft2 | Office | Floor Plan | 
| Mezzanine | 9,384 ft2 | Office | Floor Plan | 
465 Richmond, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| 2 | 2,398 ft2 | Office | Floor Plan | 
633 Colborne, London, Ontario
| Floor | Unit Area | Type | Floor Plan | 
|---|---|---|---|
| Basement Storage | 757 ft2 | Office | Floor Plan | 
| 1 | 973 ft2 | Office | Floor Plan | 




 
							
						 
							
						 
							
						 
							
						 
							
						 
							
						 
							
						 
							
						 
							
						 
         
         
         
        