Leasing
140 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
16 | 12,455 ft2 | Office | Floor Plan |
15 | 2,110 ft2 | Office | Floor Plan |
15 | 4,190 ft2 | Office | Floor Plan |
15 | 2,228 ft2 | Office | Floor Plan |
12 | 1,066 ft2 | Office | Floor Plan |
12 | 1,581 ft2 | Office | Floor Plan |
12 | 5,736 ft2 | Office | Floor Plan |
11 | 12,461 ft2 | Office | Floor Plan |
10 | 2,602 ft2 | Office | Floor Plan |
10 | 6,981 ft2 | Office | Floor Plan |
9 | 2,461 ft2 | Office | Floor Plan |
8 | 12,463 ft2 | Office | Floor Plan |
7 | 12,464 ft2 | Office | Floor Plan |
6 | 12,468 ft2 | Office | Floor Plan |
5 | 12,468 ft2 | Office | Floor Plan |
4 | 10,624 ft2 | Office | Floor Plan |
Mezzanine | 2,478 ft2 | Office | Floor Plan |
148 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
16 | 1,687 ft2 | Office | Floor Plan |
16 | 2,937 ft2 | Office | Floor Plan |
15 | 3,401 ft2 | Office | Floor Plan |
10 | 2,824 ft2 | Office | Floor Plan |
10 | 4,106 ft2 | Office | Floor Plan |
8 | 2,657 ft2 | Office | Floor Plan |
5 | 2,609 ft2 | Office | Floor Plan |
4 | 1,147 ft2 | Office | Floor Plan |
465 Richmond, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
3 | 1,895 ft2 | Office | Floor Plan |
142 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
Talbot Centre Mall | 1,901 ft2 | Office | Floor Plan |
Talbot Centre Mall | 417 ft2 | Retail | Floor Plan |
Talbot Centre Mall | 473 ft2 | Retail | Floor Plan |
Talbot Centre Mall | 324 ft2 | Retail | Floor Plan |
Talbot Centre Mall | 537 ft2 | Office | Floor Plan |
Talbot Centre Mall | 418 ft2 | Retail | Floor Plan |
Talbot Centre Mall | 1,232 ft2 | Retail | Floor Plan |
114 Dundas, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
4 | 4,062 ft2 | Office | Floor Plan |
3 | 5,386 ft2 | Office | Floor Plan |
2 | 5,384 ft2 | Office | Floor Plan |
633 Colborne, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
Lower Level | 757 ft2 | Office | Floor Plan |
1 | 2,977 ft2 | Office | Floor Plan |