Leasing
140 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
15 | 2,110 ft2 | Office | Floor Plan |
15 | 4,190 ft2 | Office | Floor Plan |
15 | 1,450 ft2 | Office | Floor Plan |
12 | 1,066 ft2 | Office | Floor Plan |
12 | 1,581 ft2 | Office | Floor Plan |
11 | 12,461 ft2 | Office | Floor Plan |
10 | 2,602 ft2 | Office | Floor Plan |
9 | 2,461 ft2 | Office | Floor Plan |
4 | 12,208 ft2 | Office | Floor Plan |
148 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
16 | 1,687 ft2 | Office | Floor Plan |
16 | 2,937 ft2 | Office | Floor Plan |
14 | 4,178 ft2 | Office | Floor Plan |
14 | 2,439 ft2 | Office | Floor Plan |
8 | 2,657 ft2 | Office | Floor Plan |
4 | 1,147 ft2 | Office | Floor Plan |
142 Fullarton, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
Ground | 483 ft2 | Retail | Floor Plan |
Ground | 417 ft2 | Retail | Floor Plan |
Ground | 473 ft2 | Retail | Floor Plan |
Ground | 324 ft2 | Retail | Floor Plan |
Ground | 959 ft2 | Office | Floor Plan |
Ground | 418 ft2 | Retail | Floor Plan |
114 Dundas, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
2 | 5,384 ft2 | Office | Floor Plan |
235 North Centre, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
2 | 989 ft2 | Office | Floor Plan |
633 Colborne, London, Ontario
Floor | Unit Area | Type | Floor Plan |
---|---|---|---|
Lower Level | 757 ft2 | Office | Floor Plan |