2-Bedroom Apartments

Summit Living

Raise Your Expectations

Looking for a 2-bedroom apartment to call home? Our residential buildings offer a variety of 2-bedroom high-rise apartment options, all centrally located in London, Ontario.

Find the perfect space that blends your lifestyle with your budget, because at Summit Living, we believe living well is important!

Contact us today for more information or to schedule a showing!

Phone: 519.914.2761

Email: rentals@summitproperties.ca

See Our 2-Bedroom Apartments

Book a Viewing Today!

2-Bedroom Apartments in London, Ontario


700 Horizon Drive

700 Horizon surrounded by trees and parks
Unit Availability Beds Baths Footage Price Floorplan
2A Available 2 1 1023 ft2 $1,725/month Floorplan
2A Available 2 1 1023 ft2 $1,815/month Floorplan
2C Available 2 1 1018 ft2 $1,895/month Floorplan
2C Available 2 1 1018 ft2 $1,835/month Floorplan
2E Available 2 1 1009 ft2 $1,725/month Floorplan

Pineridge Place

Unit Availability Beds Baths Footage Price Floorplan
2A Available 2 1.5 1049 ft2 $1,965/month Floorplan
2B Available 2 1.5 1049 ft2 $1,985/month Floorplan
2B June 13, 2026 2 1.5 980 ft2 $1,985/month Floorplan
2B June 6, 2026 2 1.5 980 ft2 $1,915/month Floorplan
2B June 13, 2026 2 1.5 975 ft2 $1,875/month Floorplan
2C June 6, 2026 2 1.5 1229 ft2 $2,150/month Floorplan
2D Available 2 1 963 ft2 $1,875/month Floorplan
2D Available 2 1 977 ft2 $1,875/month Floorplan
2E Available 2 1.5 1027 ft2 $1,935/month Floorplan
2F Available 2 1.5 967 ft2 $1,775/month Floorplan
2F Available 2 1.5 963 ft2 $1,895/month Floorplan

535 Proudfoot Lane

Main entrance to 535 Proudfoot Place surrounded by trees
Unit Availability Beds Baths Footage Price Floorplan
2B Available 2 2 981 ft2 $1,915/month Floorplan
2B June 6, 2025 2 2 915 ft2 $1,855/month Floorplan
2B June 6, 2026 2 2 981 ft2 $1,915/month Floorplan

565 Proudfoot Lane

Unit Availability Beds Baths Footage Price Floorplan
2A June 6, 2026 2 1.5 1019 ft2 $1,985/month Floorplan
2A June 13, 2026 2 1.5 1024 ft2 $1,975/month Floorplan
2A July 4, 2026 2 1.5 1019 ft2 $1,945/month Floorplan
2A June 1, 2025 2 1.5 1033 ft2 $1,975/month Floorplan
2B July 11, 2026 2 1.5 1058 ft2 $1,935/month Floorplan
2B July 11, 2026 2 1.5 1058 ft2 $1,985/month Floorplan
2C Available 2 1.5 1110 ft2 $1,975/month Floorplan
2D July 11, 2026 2 1.5 1320 ft2 $2,025/month Floorplan
2E Available 2 1 996 ft2 $1,935/month Floorplan

Still comparing options? View more available apartment listings now.